Cheap Flights from Atlanta to Cape Town

Search and compare best flights

728 airlines
200 agencies
5 booking systems
Home » Cheap Flights from Atlanta to Cape Town

The cheapest flights for this month from Atlanta to Cape Town

Departure atReturn atStopsAirlineFind tickets
11 December 202325 December 20232 StopsUnited AirlinesTickets from 1 959
12 December 202315 December 20232 StopsJetBlue AirwaysTickets from 1 927
13 December 202319 December 20231 StopEthiopian AirlinesTickets from 1 609
14 December 202331 December 20232 StopsUnited AirlinesTickets from 2 678
15 December 202317 December 20231 StopEthiopian AirlinesTickets from 2 337
16 December 202322 December 20232 StopsBritish AirwaysTickets from 2 553
17 December 202324 December 20231 StopEthiopian AirlinesTickets from 2 486
18 December 202324 December 20231 StopEthiopian AirlinesTickets from 2 208
19 December 202323 December 20232 StopsUnited AirlinesTickets from 2 299
20 December 202326 December 20231 StopEthiopian AirlinesTickets from 2 208
21 December 202324 December 20231 StopQatar AirwaysTickets from 2 686
22 December 202317 January 20242 StopsBritish AirwaysTickets from 2 243
23 December 20239 January 20242 StopsUnited AirlinesTickets from 2 146
24 December 202328 December 20231 StopEthiopian AirlinesTickets from 2 027
25 December 202331 December 20232 StopsEthiopian AirlinesTickets from 1 896
26 December 202317 January 20241 StopQatar AirwaysTickets from 2 013
27 December 202324 January 20241 StopQatar AirwaysTickets from 1 844
28 December 202323 January 20241 StopQatar AirwaysTickets from 1 930
29 December 202314 January 20241 StopQatar AirwaysTickets from 1 692
30 December 202312 January 20241 StopTurkish AirlinesTickets from 1 744
31 December 202324 January 20241 StopQatar AirwaysTickets from 1 265
1 January 202425 January 20241 StopEthiopian AirlinesTickets from 1 417
2 January 202425 January 20241 StopTurkish AirlinesTickets from 1 674
3 January 202425 January 20241 StopEthiopian AirlinesTickets from 1 752
4 January 202424 January 20241 StopTurkish AirlinesTickets from 1 702
5 January 20243 February 20241 StopEthiopian AirlinesTickets from 1 544
6 January 20243 February 20242 StopsQatar AirwaysTickets from 1 701
7 January 202431 January 20241 StopTurkish AirlinesTickets from 1 474
8 January 202423 January 20241 StopTurkish AirlinesTickets from 1 419
9 January 202431 January 20241 StopTurkish AirlinesTickets from 1 474
10 January 202416 January 20241 StopTurkish AirlinesTickets from 1 625
11 January 202422 January 20241 StopTurkish AirlinesTickets from 1 317
12 January 202423 January 20241 StopTurkish AirlinesTickets from 1 328
13 January 202422 January 20241 StopTurkish AirlinesTickets from 1 514
14 January 202423 January 20241 StopTurkish AirlinesTickets from 1 288
15 January 202430 January 20241 StopTurkish AirlinesTickets from 1 287
16 January 202430 January 20241 StopTurkish AirlinesTickets from 998
17 January 202425 January 20241 StopQatar AirwaysTickets from 1 331
18 January 202422 January 20241 StopTurkish AirlinesTickets from 1 027
19 January 202427 January 20241 StopTurkish AirlinesTickets from 1 103
20 January 202426 January 20241 StopTurkish AirlinesTickets from 1 067
21 January 202429 January 20241 StopTurkish AirlinesTickets from 1 003
22 January 202429 January 20241 StopTurkish AirlinesTickets from 997
23 January 202422 February 20241 StopTurkish AirlinesTickets from 870
24 January 202431 January 20241 StopTurkish AirlinesTickets from 998
25 January 202420 February 20241 StopQatar AirwaysTickets from 1 265
26 January 202421 February 20241 StopLufthansaTickets from 1 878
27 January 202411 February 20241 StopQatar AirwaysTickets from 1 235
28 January 20247 February 20241 StopQatar AirwaysTickets from 1 104
29 January 20245 February 20241 StopTurkish AirlinesTickets from 998
30 January 202413 February 20241 StopTurkish AirlinesTickets from 1 131
1 February 20248 February 20241 StopTurkish AirlinesTickets from 1 028
2 February 20249 February 20241 StopTurkish AirlinesTickets from 1 120
3 February 202410 February 20241 StopTurkish AirlinesTickets from 1 078
4 February 202412 February 20241 StopTurkish AirlinesTickets from 998
5 February 202428 February 20241 StopTurkish AirlinesTickets from 998
7 February 202421 February 20241 StopTurkish AirlinesTickets from 998
8 February 202429 February 20241 StopQatar AirwaysTickets from 1 327
9 February 202417 February 20242 StopsQatar AirwaysTickets from 1 395
10 February 202417 February 20241 StopTurkish AirlinesTickets from 1 211
11 February 202428 February 20241 StopTurkish AirlinesTickets from 998
12 February 202419 February 20241 StopQatar AirwaysTickets from 1 390
13 February 202412 March 20241 StopTurkish AirlinesTickets from 998
14 February 202421 February 20241 StopTurkish AirlinesTickets from 998
15 February 202412 March 20241 StopTurkish AirlinesTickets from 1 028
16 February 202413 March 20241 StopTurkish AirlinesTickets from 1 038
17 February 20246 March 20241 StopTurkish AirlinesTickets from 1 038
18 February 20245 March 20241 StopTurkish AirlinesTickets from 998
19 February 202418 March 20241 StopTurkish AirlinesTickets from 998
20 February 202413 March 20241 StopTurkish AirlinesTickets from 998
21 February 202419 March 20241 StopTurkish AirlinesTickets from 998
22 February 202419 March 20241 StopQatar AirwaysTickets from 1 265
23 February 20249 March 20242 StopsQatar AirwaysTickets from 1 392
24 February 202420 March 20241 StopTurkish AirlinesTickets from 1 038
25 February 20245 March 20241 StopTurkish AirlinesTickets from 998
26 February 20246 March 20241 StopTurkish AirlinesTickets from 998
28 February 20246 March 20241 StopTurkish AirlinesTickets from 998
29 February 20247 March 20241 StopTurkish AirlinesTickets from 1 028
1 March 202410 March 20241 StopTurkish AirlinesTickets from 1 078
2 March 202416 March 20241 StopQatar AirwaysTickets from 1 386
3 March 202416 March 20241 StopQatar AirwaysTickets from 1 324
4 March 202420 March 20241 StopTurkish AirlinesTickets from 998
5 March 202419 March 20241 StopTurkish AirlinesTickets from 998
6 March 202420 March 20241 StopTurkish AirlinesTickets from 998
7 March 202420 March 20241 StopTurkish AirlinesTickets from 1 028
8 March 202417 March 20241 StopTurkish AirlinesTickets from 1 078
9 March 202416 March 20241 StopQatar AirwaysTickets from 1 386
10 March 20242 April 20241 StopTurkish AirlinesTickets from 998
11 March 20243 April 20241 StopTurkish AirlinesTickets from 998
12 March 202420 March 20241 StopQatar AirwaysTickets from 1 390
13 March 202419 March 20241 StopLufthansaTickets from 1 778
14 March 202421 March 20241 StopLufthansaTickets from 1 778
15 March 202410 April 20241 StopQatar AirwaysTickets from 1 324
16 March 202421 March 20241 StopTurkish AirlinesTickets from 1 038
17 March 202425 March 20241 StopLufthansaTickets from 1 778
18 March 202423 March 20241 StopTurkish AirlinesTickets from 1 038
19 March 202416 April 20241 StopTurkish AirlinesTickets from 1 254
20 March 20242 April 20241 StopQatar AirwaysTickets from 1 265
21 March 20243 April 20241 StopTurkish AirlinesTickets from 1 359
22 March 20247 April 20241 StopEthiopian AirlinesTickets from 1 417
23 March 202428 March 20241 StopLufthansaTickets from 2 478
24 March 202416 April 20241 StopTurkish AirlinesTickets from 1 254
25 March 20243 April 20242 StopsLufthansaTickets from 1 815
26 March 202416 April 20241 StopTurkish AirlinesTickets from 1 254
27 March 20243 April 20241 StopTurkish AirlinesTickets from 998
28 March 20246 April 20241 StopQatar AirwaysTickets from 1 697
29 March 20246 April 20241 StopEthiopian AirlinesTickets from 1 467
30 March 20247 April 20241 StopTurkish AirlinesTickets from 1 449
1 April 20247 April 20241 StopEthiopian AirlinesTickets from 1 417
2 April 20249 April 20241 StopQatar AirwaysTickets from 1 420
3 April 202416 April 20241 StopTurkish AirlinesTickets from 1 254
4 April 202418 April 20241 StopQatar AirwaysTickets from 1 482
6 April 202414 April 20241 StopTurkish AirlinesTickets from 1 369
7 April 202420 April 20241 StopEthiopian AirlinesTickets from 1 617
8 April 202421 April 20241 StopEthiopian AirlinesTickets from 1 417
10 April 202425 April 20241 StopEthiopian AirlinesTickets from 1 417
11 April 202425 April 20241 StopTurkish AirlinesTickets from 1 028
12 April 202418 April 20241 StopEthiopian AirlinesTickets from 1 417
13 April 202421 April 20241 StopTurkish AirlinesTickets from 1 369
14 April 202423 April 20241 StopTurkish AirlinesTickets from 998
16 April 20248 May 20241 StopTurkish AirlinesTickets from 998
19 April 202427 April 20241 StopQatar AirwaysTickets from 1 672
20 April 20246 May 20242 StopsUnited AirlinesTickets from 1 775
21 April 202425 April 20241 StopQatar AirwaysTickets from 1 482
22 April 20241 May 20241 StopEthiopian AirlinesTickets from 1 567
24 April 202422 May 20241 StopTurkish AirlinesTickets from 1 289
25 April 20243 May 20241 StopLufthansaTickets from 1 878
26 April 20243 May 20241 StopUnited AirlinesTickets from 1 791
28 April 20245 May 20241 StopEthiopian AirlinesTickets from 1 567
29 April 202412 May 20241 StopTurkish AirlinesTickets from 1 038
30 April 202415 May 20241 StopTurkish AirlinesTickets from 1 050
1 May 202417 May 20241 StopTurkish AirlinesTickets from 1 213
2 May 202414 May 20241 StopQatar AirwaysTickets from 1 420
3 May 202418 May 20241 StopEthiopian AirlinesTickets from 1 467
4 May 202411 May 20241 StopQatar AirwaysTickets from 1 672
5 May 202415 May 20241 StopTurkish AirlinesTickets from 1 254
6 May 202421 May 20241 StopTurkish AirlinesTickets from 1 254
7 May 202421 May 20241 StopTurkish AirlinesTickets from 1 254
9 May 202427 May 20241 StopLufthansaTickets from 1 778
10 May 202419 May 20241 StopEthiopian AirlinesTickets from 1 417
11 May 202425 May 20242 StopsLufthansaTickets from 1 786
12 May 202419 May 20241 StopEthiopian AirlinesTickets from 1 567
13 May 202420 May 20241 StopEthiopian AirlinesTickets from 1 567
14 May 202421 May 20241 StopTurkish AirlinesTickets from 1 554
15 May 202422 May 20241 StopEthiopian AirlinesTickets from 1 722
16 May 20242 June 20241 StopUnited AirlinesTickets from 1 691
17 May 202428 May 20241 StopEthiopian AirlinesTickets from 1 572
18 May 202427 May 20241 StopLufthansaTickets from 1 878
19 May 202428 May 20241 StopEthiopian AirlinesTickets from 1 722
20 May 202429 May 20241 StopEthiopian AirlinesTickets from 1 722
22 May 202426 May 20241 StopEthiopian AirlinesTickets from 1 572
23 May 20246 June 20242 StopsUnited AirlinesTickets from 2 122
24 May 20244 June 20241 StopEthiopian AirlinesTickets from 1 572
25 May 202431 May 20242 StopsBritish AirwaysTickets from 1 943
27 May 20241 June 20241 StopEthiopian AirlinesTickets from 1 793
30 May 202428 June 20241 StopLufthansaTickets from 1 863
1 June 202415 June 20242 StopsLufthansaTickets from 1 986
3 June 202415 June 20241 StopEthiopian AirlinesTickets from 1 793
5 June 202421 June 20241 StopUnited AirlinesTickets from 1 891
7 June 202411 June 20241 StopEthiopian AirlinesTickets from 1 743
8 June 202415 June 20242 StopsLufthansaTickets from 2 144
10 June 202416 June 20241 StopEthiopian AirlinesTickets from 1 743
14 June 202424 June 20242 StopsEthiopian AirlinesTickets from 1 969
15 June 202423 June 20242 StopsUnited AirlinesTickets from 1 875
16 June 202428 June 20241 StopBritish AirwaysTickets from 2 632
17 June 202428 June 20241 StopEthiopian AirlinesTickets from 1 893
18 June 20243 July 20241 StopTurkish AirlinesTickets from 1 890
20 June 202429 June 20242 StopsLufthansaTickets from 2 344
22 June 202429 June 20242 StopsLufthansaTickets from 2 344
23 June 202429 June 20242 StopsDelta Air LinesTickets from 3 149
25 June 20249 July 20242 StopsLufthansaTickets from 1 986
27 June 20246 July 20242 StopsUnited AirlinesTickets from 2 090
28 June 202425 July 20241 StopEthiopian AirlinesTickets from 1 953
29 June 20246 July 20242 StopsUnited AirlinesTickets from 2 140
5 July 202428 July 20241 StopUnited AirlinesTickets from 1 891
7 July 202427 July 20241 StopUnited AirlinesTickets from 1 891
8 July 202424 July 20241 StopEthiopian AirlinesTickets from 2 103
9 July 202426 July 20242 StopsUnited AirlinesTickets from 1 896
11 July 202426 July 20241 StopUnited AirlinesTickets from 1 891
12 July 202429 July 20241 StopUnited AirlinesTickets from 1 891
13 July 202428 July 20241 StopUnited AirlinesTickets from 1 891
20 July 202423 July 20242 StopsUnited AirlinesTickets from 2 090
28 July 202415 August 20241 StopUnited AirlinesTickets from 1 891
29 July 20245 August 20241 StopDelta Air LinesTickets from 3 148
1 August 202428 August 20241 StopQatar AirwaysTickets from 1 715
2 August 202417 August 20241 StopEthiopian AirlinesTickets from 1 699
12 August 202426 August 20242 StopsDelta Air LinesTickets from 3 214
20 August 202430 August 20241 StopQatar AirwaysTickets from 1 650
21 August 20246 September 20241 StopEthiopian AirlinesTickets from 1 567
23 August 202429 August 20241 StopEthiopian AirlinesTickets from 1 649
27 August 202411 September 20242 StopsLufthansaTickets from 1 786
31 August 202415 September 20242 StopsUnited AirlinesTickets from 1 709
1 September 20241 October 20241 StopTurkish AirlinesTickets from 998
2 September 202413 September 20241 StopQatar AirwaysTickets from 1 166
5 September 202413 September 20241 StopLufthansaTickets from 1 963
6 September 202416 September 20241 StopQatar AirwaysTickets from 1 169
7 September 202416 September 20241 StopQatar AirwaysTickets from 1 166
8 September 202422 September 20241 StopQatar AirwaysTickets from 1 173
9 September 202416 September 20241 StopEthiopian AirlinesTickets from 1 567
12 September 202426 September 20241 StopTurkish AirlinesTickets from 1 028
13 September 202429 September 20241 StopEthiopian AirlinesTickets from 1 417
14 September 202428 September 20241 StopTurkish AirlinesTickets from 1 078
15 September 202425 September 20241 StopEthiopian AirlinesTickets from 1 717
16 September 202422 September 20241 StopEthiopian AirlinesTickets from 1 417
17 September 202424 September 20241 StopLufthansaTickets from 1 878
19 September 20244 October 20241 StopTurkish AirlinesTickets from 1 058
21 September 202430 September 20242 StopsUnited AirlinesTickets from 1 859
23 September 20241 October 20241 StopEthiopian AirlinesTickets from 1 417
24 September 20245 October 20241 StopQatar AirwaysTickets from 1 235
25 September 20246 October 20241 StopQatar AirwaysTickets from 1 107
26 September 20243 October 20241 StopQatar AirwaysTickets from 1 324
27 September 202430 September 20241 StopQatar AirwaysTickets from 1 482
1 October 202413 October 20242 StopsDelta Air LinesTickets from 3 015
2 October 202410 October 20242 StopsDelta Air LinesTickets from 3 526
3 October 202413 October 20242 StopsUnited AirlinesTickets from 1 659
4 October 202420 October 20241 StopEthiopian AirlinesTickets from 1 417
6 October 20242 November 20241 StopEthiopian AirlinesTickets from 1 617
7 October 202421 October 20241 StopTurkish AirlinesTickets from 998
8 October 202415 October 20242 StopsUnited AirlinesTickets from 1 659
9 October 202415 October 20241 StopEthiopian AirlinesTickets from 1 417
10 October 202420 October 20241 StopTurkish AirlinesTickets from 1 068
13 October 20246 November 20241 StopTurkish AirlinesTickets from 998
14 October 202419 October 20241 StopQatar AirwaysTickets from 1 305
17 October 202423 October 20242 StopsAir FranceTickets from 2 424
18 October 202422 October 20241 StopEthiopian AirlinesTickets from 1 417
20 October 202426 October 20241 StopTurkish AirlinesTickets from 1 038
22 October 202428 October 20242 StopsAir FranceTickets from 2 242
23 October 202426 October 20241 StopTurkish AirlinesTickets from 1 038
26 October 20242 November 20242 StopsUnited AirlinesTickets from 1 759
31 October 20244 November 20241 StopLufthansaTickets from 1 928
4 November 202411 November 20241 StopTurkish AirlinesTickets from 998
19 November 202427 November 20241 StopBritish AirwaysTickets from 1 892

Flight prices for a month from Atlanta to Cape Town, one way

Departure atStopsFind tickets
31 December 20231 StopOW tickets from 722
30 December 20231 StopOW tickets from 803
29 December 20231 StopOW tickets from 918
13 December 20231 StopOW tickets from 968
25 December 20231 StopOW tickets from 1 146
27 December 20231 StopOW tickets from 1 146
12 December 20232 StopsOW tickets from 1 215
11 December 20232 StopsOW tickets from 1 318
28 December 20231 StopOW tickets from 1 329
22 December 20231 StopOW tickets from 1 487
30 December 20232 StopsOW tickets from 1 511
24 December 20232 StopsOW tickets from 1 617
22 December 20232 StopsOW tickets from 1 667
26 December 20232 StopsOW tickets from 1 682
16 December 20232 StopsOW tickets from 1 696
18 December 20232 StopsOW tickets from 1 696
15 December 20232 StopsOW tickets from 1 718
19 December 20232 StopsOW tickets from 1 728
17 December 20231 StopOW tickets from 1 740
20 December 20231 StopOW tickets from 1 807
14 December 20232 StopsOW tickets from 1 819
19 December 20231 StopOW tickets from 1 937
14 December 20231 StopOW tickets from 2 054
23 December 2023DirectOW tickets from 2 121
21 December 2023DirectOW tickets from 2 521
11 December 2023DirectOW tickets from 3 071

The cheapest round-trip tickets from Atlanta to Cape Town

Departure atReturn atStopsAirlineFind tickets
23 January 202422 February 2024DirectTurkish AirlinesTickets from 870

We offer the best cheap airfares from Atlanta (ATL) to Cape Town (CPA). We publish new airfares daily and post weekly summaries. Airfares change frequently so be sure to check our site often!.

Tayr.co.za is the best place to find cheap flights anywhere in the world. They have the cheapest flights from the most airports (including international airports). And their cheap flight deals are so easy to find, you won’t believe it! In fact, there’s a new “Cheap Flight Finder” on their website that makes it easier than ever to find a great deal on a plane ticket.

The Most Expensive And The Cheapest Airlines Between Atlanta And Cape Town

To explore the wonderful country of South Africa you can use very cheap flights from Atlanta to Cape Town. You can get the cheapest flights to Cape Town from Atlanta by booking from our site where we collect the best offers of major airlines, as well as strong offers on accommodation and transfers.

This post is about how to choose the best flight and get the cheapest flight to Cape Town from Atlanta. We will also give you a few important tips that will help you choose the cheapest flight. Even if you know a cheap flight, it is better for you to shop more on our website, in order to get cheaper flights.

A little search on our site for the cheapest flight from Atlanta to Cape Town can save you hundreds of dollars. If you really want to go to South Africa, then you are in the right place. Here in our site, you will find all cheap flights, discounts on car rental, great deals on hotels and resorts.

If you want to get all these discounts, offers and cheap prices, you are in the right place. We have brought you all the offers on airline tickets from Atlanta to Cape Town. With our offers on airline tickets for travel from Atlanta to Cape Town, you do not have to spend thousands of dollars to book airline tickets.

The Lowest Fare Airlines Fly Between Atlanta And Cape Town

Before you travel from Atlanta to Cape Town, you should be aware of the cheapest airlines that fly between these two cities. There are several factors you should be aware of when searching for the lowest fare between Atlanta and Cape Town. First, look for low-cost carriers (LCCs).

These airlines usually have the lowest fares, but they do not have the most customer service. Also, many LCCs only fly into smaller airports, so you may have to travel a longer distance to get to your destination. Another factor to consider is the “hub” airport for your departure city. If you are flying out of Atlanta, for example, you may want to consider flying out of Hartsfield Jackson Airport, which is the “hub” airport for Delta Airlines.

However, if you are flying out of Baltimore, you may want to consider flying out of BWI Airport, which is the “hub” airport for US Airways. Also, if you are traveling from Atlanta to Cape Town, you may want to consider traveling during the week, instead of the weekend. This way, your children will have more time to play and you will avoid the crowds associated with the weekend. Check if your airline has a policy about bringing pets on board. Some airlines have restrictions on animals in the cabin while others have no such restrictions.

How To Get The Lowest Price

Have you ever wondered if there is a cheaper way to fly from Atlanta to Cape Town than by booking with the airline you usually use? Well wonder no more because we have found the answer for you. Our team of experts compared the most common air fares available worldwide and gathered all the info you need to make an informed decision when it comes to flying with a particular airline so here you can find cheap flights from Atlanta to Cape Town easily.

The lowest price for any airline ticket is not always the best deal. To help you save money on air travel, our team compares airfares between major airlines to get the cheapest tickets from Atlanta to Cape Town. They check the lowest fare from one airline to another airline’s highest fare. This way, you’ll know if booking with one airline is really the cheapest option.